
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Chain Type | O-ring-sealed chain; 15T/41T |
| Clutch | Wet multi-disc DS clutch, Brembo hydraulics |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 46:14 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology |
| Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology |
| Front Travel | 11.8 in (300 mm) |
| Rear Travel | 11.8 in (300 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | 10-spoke, Platinum silver, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 10-spoke, Platinum Silver, 16 x 6.5 in. (406 x 165 mm) |
Dimensions
| Overall Vehicle Size | 31.8" w x 43" h |
| Wheelbase | 113 in (2,870 mm) |
| Seat Height | 24.5 in (621 mm) |
| Ground Clearance | 14 in (355 mm) |
| Rake / Trail | 26.1° |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Seating Capacity | 0 |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 558 lbs (1,230 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Bed Capacity | 1000 pounds |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 2,344 lbs (1,063 kg) |
Electronics
| Gauges | 4.5 in. digital display |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 850 W |
Lights & Safety
| Steering | Tilt: Standard |
| Features | Premium Pro Shield Cab; Doors with Powered Front Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris Pulse Electrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Dual LED Headlights 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |
What type of fuel does a 2018 Polaris RZR XP 4 Turbo use?
A 2018 Polaris RZR XP 4 Turbo uses Gasoline.
Is the 2018 Polaris RZR XP 4 Turbo turbocharged?
Yes, the 2018 Polaris RZR XP 4 Turbo is equipped with a Turbo.
What type of engine does the 2018 Polaris RZR XP 4 Turbo have?
The 2018 Polaris RZR XP 4 Turbo is equipped with a 4-stroke engine.
Does the 2018 Polaris RZR XP 4 Turbo have Automatic climate control?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Automatic climate control.
Does the 2018 Polaris RZR XP 4 Turbo have Backup camera?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Backup camera.
Does the 2018 Polaris RZR XP 4 Turbo have Heated seats?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Heated seats.
Does the 2018 Polaris RZR XP 4 Turbo have Apple CarPlay?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Apple CarPlay.
Does the 2018 Polaris RZR XP 4 Turbo have Android Auto?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Android Auto.
Does the 2018 Polaris RZR XP 4 Turbo have Bluetooth?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Bluetooth.
Does the 2018 Polaris RZR XP 4 Turbo have Keyless entry?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Keyless entry.
Does the 2018 Polaris RZR XP 4 Turbo have Push start?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Push start.
Does the 2018 Polaris RZR XP 4 Turbo have Navigation?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Navigation.
Does the 2018 Polaris RZR XP 4 Turbo have Sunroof/moonroof?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Sunroof/moonroof.
Does the 2018 Polaris RZR XP 4 Turbo have Leather seats?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Leather seats.
Does the 2018 Polaris RZR XP 4 Turbo have Wireless phone charging?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Wireless phone charging.
Does the 2018 Polaris RZR XP 4 Turbo have Adaptive cruise control?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Adaptive cruise control.
Does the 2018 Polaris RZR XP 4 Turbo have Wifi hotspot?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Wifi hotspot.
Does the 2018 Polaris RZR XP 4 Turbo have Third row seats?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Third row seats.
Does the 2018 Polaris RZR XP 4 Turbo have Tow package?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Tow package.
Does the 2018 Polaris RZR XP 4 Turbo have Head up display?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Head up display.
Does the 2018 Polaris RZR XP 4 Turbo have Cooled seats?
No, the 2018 Polaris RZR XP 4 Turbo is not equipped with Cooled seats.

